Most Recent Pecatonica Homes For Sale
| View All Pecatonica Homes For Sale | ||
|
622 S Jackson Rd, Pecatonica, IL 61063 | $39,900 2 beds 1 bath |
|
11451 Fish Hatchery Rd, Pecatonica, IL 61063 | $195,900 3 beds 1 bath |
|
Dori Ct, Pecatonica, IL 61063 | $128,346 |
Real Estate Resources |
Pecatonica Apartments
There are 31 apartments found in and near the Pecatonica area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings